AdmissionsOS | Barnard College | Cornell University | |
|---|---|---|
| Acceptance rate lower = more selective | 8.8% | 8.8% |
| SAT range (mid 50%) | 1,470-1,560 | 1,500-1,570 |
| ACT range (mid 50%) | 32-34 | 33-35 |
| Average net price what students actually pay after aid | $28,800 | $28,690 |
| Sticker cost of attendance | $89,538 | $88,140 |
| Graduation rate | 93% | 95% |
| Retention rate | 97% | 98% |
| Undergraduates | 3,264 | 15,995 |
| Student-faculty ratio | 10:1 | 9:1 |
| Setting | New York, NY | Ithaca, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $85 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCornell University is more selective, with a 8.8% acceptance rate versus 8.8% at Barnard College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Cornell University has the lower average net price ($28,690 versus $28,800). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.