AdmissionsOS | Barnard College | Columbia University in the City of New York | |
|---|---|---|
| Acceptance rate lower = more selective | 8.8% | 4.0% |
| SAT range (mid 50%) | 1,470-1,560 | 1,510-1,580 |
| ACT range (mid 50%) | 32-34 | 34-35 |
| Average net price what students actually pay after aid | $28,800 | $21,590 |
| Sticker cost of attendance | $89,538 | $89,472 |
| Graduation rate | 93% | 96% |
| Retention rate | 97% | 98% |
| Undergraduates | 3,264 | 8,973 |
| Student-faculty ratio | 10:1 | 6:1 |
| Setting | New York, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $85 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColumbia University in the City of New York is more selective, with a 4.0% acceptance rate versus 8.8% at Barnard College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Columbia University in the City of New York has the lower average net price ($21,590 versus $28,800). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.