AdmissionsOS | Ball State University | Purdue University Fort Wayne | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 84% |
| SAT range (mid 50%) | 1,080-1,260 | 970-1,220 |
| ACT range (mid 50%) | 20-24 | 22-29 |
| Average net price what students actually pay after aid | $14,940 | $13,171 |
| Sticker cost of attendance | $26,146 | $22,183 |
| Graduation rate | 62% | 36% |
| Retention rate | 78% | 67% |
| Undergraduates | 13,988 | 5,484 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Muncie, IN | Fort Wayne, IN |
| Type | Public | Public |
| Application fee | $60 | $30 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPurdue University Fort Wayne is more selective, with a 84% acceptance rate versus 86% at Ball State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Purdue University Fort Wayne has the lower average net price ($13,171 versus $14,940). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.