AdmissionsOS | Ball State University | Indiana University-Indianapolis | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 76% |
| SAT range (mid 50%) | 1,080-1,260 | 1,030-1,240 |
| ACT range (mid 50%) | 20-24 | 21-29 |
| Average net price what students actually pay after aid | $14,940 | $11,668 |
| Sticker cost of attendance | $26,146 | $23,316 |
| Graduation rate | 62% | 54% |
| Retention rate | 78% | 72% |
| Undergraduates | 13,988 | 13,830 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Muncie, IN | Indianapolis, IN |
| Type | Public | Public |
| Application fee | $60 | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Indianapolis is more selective, with a 76% acceptance rate versus 86% at Ball State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Indianapolis has the lower average net price ($11,668 versus $14,940). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.