AdmissionsOS | Baker College | Wayne State University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 81% |
| SAT range (mid 50%) | 960-1,160 | 1,060-1,270 |
| ACT range (mid 50%) | n/a | 23-29 |
| Average net price what students actually pay after aid | $13,157 | $12,766 |
| Sticker cost of attendance | $24,526 | $27,350 |
| Graduation rate | 36% | 58% |
| Retention rate | 66% | 83% |
| Undergraduates | 3,026 | 15,587 |
| Student-faculty ratio | 9:1 | 14:1 |
| Setting | Owosso, MI | Detroit, MI |
| Type | Private nonprofit | Public |
| Application fee | None | $25 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWayne State University is more selective, with a 81% acceptance rate versus 82% at Baker College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wayne State University has the lower average net price ($12,766 versus $13,157). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.