AdmissionsOS | Baker College | Northern Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 84% |
| SAT range (mid 50%) | 960-1,160 | n/a |
| Average net price what students actually pay after aid | $13,157 | $14,085 |
| Sticker cost of attendance | $24,526 | $27,841 |
| Graduation rate | 36% | 52% |
| Retention rate | 66% | 78% |
| Undergraduates | 3,026 | 6,556 |
| Student-faculty ratio | 9:1 | 18:1 |
| Setting | Owosso, MI | Marquette, MI |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBaker College is more selective, with a 82% acceptance rate versus 84% at Northern Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Baker College has the lower average net price ($13,157 versus $14,085). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.