AdmissionsOS | Austin Peay State University | The University of Tennessee-Martin | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 88% |
| SAT range (mid 50%) | 843-1,126 | 970-1,210 |
| ACT range (mid 50%) | 18-24 | 19-25 |
| Average net price what students actually pay after aid | $9,735 | $10,701 |
| Sticker cost of attendance | $22,233 | $23,079 |
| Graduation rate | 40% | 53% |
| Retention rate | 70% | 77% |
| Undergraduates | 7,560 | 4,866 |
| Student-faculty ratio | 14:1 | 16:1 |
| Setting | Clarksville, TN | Martin, TN |
| Type | Public | Public |
| Application fee | $25 | $40 |
| Test policy | Test-flexible | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe University of Tennessee-Martin is more selective, with a 88% acceptance rate versus 96% at Austin Peay State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Austin Peay State University has the lower average net price ($9,735 versus $10,701). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.