AdmissionsOS | Aurora University | Saint Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 84% |
| SAT range (mid 50%) | 900-1,150 | n/a |
| ACT range (mid 50%) | 21-29 | n/a |
| Average net price what students actually pay after aid | $18,838 | $10,970 |
| Sticker cost of attendance | $40,625 | $43,244 |
| Graduation rate | 60% | 57% |
| Retention rate | 77% | 76% |
| Undergraduates | 3,974 | 3,096 |
| Student-faculty ratio | 18:1 | 16:1 |
| Setting | Aurora, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAurora University is more selective, with a 81% acceptance rate versus 84% at Saint Xavier University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Saint Xavier University has the lower average net price ($10,970 versus $18,838). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.