AdmissionsOS | Augusta University | Savannah College of Art and Design | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 83% |
| SAT range (mid 50%) | 970-1,140 | 1,030-1,270 |
| ACT range (mid 50%) | 18-25 | 21-28 |
| Average net price what students actually pay after aid | $13,787 | $49,430 |
| Sticker cost of attendance | $23,524 | $63,627 |
| Graduation rate | 49% | 69% |
| Retention rate | 76% | 86% |
| Undergraduates | 5,613 | 15,243 |
| Student-faculty ratio | 16:1 | 21:1 |
| Setting | Augusta, GA | Savannah, GA |
| Type | Public | Private nonprofit |
| Application fee | $60 | $100 |
| Test policy | Required | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSavannah College of Art and Design is more selective, with a 83% acceptance rate versus 86% at Augusta University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Augusta University has the lower average net price ($13,787 versus $49,430). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.