AdmissionsOS | Arizona State University Campus Immersion | University of Arizona | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 86% |
| SAT range (mid 50%) | n/a | 1,150-1,420 |
| ACT range (mid 50%) | n/a | 21-29 |
| Average net price what students actually pay after aid | $14,967 | $16,674 |
| Sticker cost of attendance | $30,111 | $29,423 |
| Graduation rate | 68% | 68% |
| Retention rate | 87% | 83% |
| Undergraduates | 64,674 | 42,537 |
| Student-faculty ratio | 18:1 | 20:1 |
| Setting | Tempe, AZ | Tucson, AZ |
| Type | Public | Public |
| Application fee | $80 | $80 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Arizona is more selective, with a 86% acceptance rate versus 90% at Arizona State University Campus Immersion. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Arizona State University Campus Immersion has the lower average net price ($14,967 versus $16,674). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.