AdmissionsOS | Appalachian State University | University of North Carolina at Pembroke | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 93% |
| SAT range (mid 50%) | 1,120-1,280 | 970-1,200 |
| ACT range (mid 50%) | 21-27 | 18-23 |
| Average net price what students actually pay after aid | $16,836 | $10,260 |
| Sticker cost of attendance | $23,169 | $17,261 |
| Graduation rate | 75% | 44% |
| Retention rate | 84% | 72% |
| Undergraduates | 19,444 | 5,330 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Boone, NC | Pembroke, NC |
| Type | Public | Public |
| Application fee | $65 | $45 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAppalachian State University is more selective, with a 90% acceptance rate versus 93% at University of North Carolina at Pembroke. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Carolina at Pembroke has the lower average net price ($10,260 versus $16,836). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.