AdmissionsOS | Angelo State University | Lamar University | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 86% |
| SAT range (mid 50%) | 910-1,150 | 930-1,140 |
| ACT range (mid 50%) | 18-24 | 18-25 |
| Average net price what students actually pay after aid | $15,091 | $9,366 |
| Sticker cost of attendance | $23,441 | $22,254 |
| Graduation rate | 44% | 37% |
| Retention rate | 69% | 62% |
| Undergraduates | 5,643 | 8,150 |
| Student-faculty ratio | 19:1 | 20:1 |
| Setting | San Angelo, TX | Beaumont, TX |
| Type | Public | Public |
| Application fee | $50 | $25 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAngelo State University is more selective, with a 83% acceptance rate versus 86% at Lamar University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Lamar University has the lower average net price ($9,366 versus $15,091). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.