AdmissionsOS | Anderson University | University of South Carolina-Upstate | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 67% |
| SAT range (mid 50%) | 1,100-1,280 | 1,005-1,175 |
| ACT range (mid 50%) | 22-29 | 21-26 |
| Average net price what students actually pay after aid | $23,544 | $13,557 |
| Sticker cost of attendance | $50,192 | $25,124 |
| Graduation rate | 66% | 43% |
| Retention rate | 82% | 70% |
| Undergraduates | 3,183 | 4,038 |
| Student-faculty ratio | 13:1 | 15:1 |
| Setting | Anderson, SC | Spartanburg, SC |
| Type | Private nonprofit | Public |
| Application fee | None | $45 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAnderson University is more selective, with a 55% acceptance rate versus 67% at University of South Carolina-Upstate. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of South Carolina-Upstate has the lower average net price ($13,557 versus $23,544). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.