AdmissionsOS | Anderson University | College of Charleston | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 60% |
| SAT range (mid 50%) | 1,100-1,280 | 1,140-1,310 |
| ACT range (mid 50%) | 22-29 | 25-30 |
| Average net price what students actually pay after aid | $23,544 | $18,960 |
| Sticker cost of attendance | $50,192 | $32,362 |
| Graduation rate | 66% | 66% |
| Retention rate | 82% | 82% |
| Undergraduates | 3,183 | 10,558 |
| Student-faculty ratio | 13:1 | 16:1 |
| Setting | Anderson, SC | Charleston, SC |
| Type | Private nonprofit | Public |
| Application fee | None | $60 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAnderson University is more selective, with a 55% acceptance rate versus 60% at College of Charleston. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
College of Charleston has the lower average net price ($18,960 versus $23,544). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.