AdmissionsOS | Amherst College | Babson College | |
|---|---|---|
| Acceptance rate lower = more selective | 9.0% | 17.1% |
| SAT range (mid 50%) | 1,490-1,580 | 1,390-1,530 |
| ACT range (mid 50%) | 33-35 | 31-34 |
| Average net price what students actually pay after aid | $23,367 | $40,514 |
| Sticker cost of attendance | $87,640 | $80,192 |
| Graduation rate | 94% | 93% |
| Retention rate | 97% | 95% |
| Undergraduates | 1,911 | 2,728 |
| Student-faculty ratio | 6:1 | 15:1 |
| Setting | Amherst, MA | Wellesley, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAmherst College is more selective, with a 9.0% acceptance rate versus 17.1% at Babson College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Amherst College has the lower average net price ($23,367 versus $40,514). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.