AdmissionsOS | American University | George Washington University | |
|---|---|---|
| Acceptance rate lower = more selective | 62% | 47% |
| SAT range (mid 50%) | 1,280-1,460 | 1,350-1,500 |
| ACT range (mid 50%) | 29-32 | 31-34 |
| Average net price what students actually pay after aid | $41,943 | $36,586 |
| Sticker cost of attendance | $76,058 | $83,856 |
| Graduation rate | 75% | 84% |
| Retention rate | 88% | 92% |
| Undergraduates | 7,266 | 11,182 |
| Student-faculty ratio | 10:1 | 13:1 |
| Setting | Washington, DC | Washington, DC |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $80 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolGeorge Washington University is more selective, with a 47% acceptance rate versus 62% at American University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
George Washington University has the lower average net price ($36,586 versus $41,943). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.