AdmissionsOS | American Musical and Dramatic Academy | Skidmore College | |
|---|---|---|
| Acceptance rate lower = more selective | 24% | 21% |
| SAT range (mid 50%) | n/a | 1,340-1,480 |
| ACT range (mid 50%) | n/a | 31-33 |
| Average net price what students actually pay after aid | $41,416 | $32,297 |
| Sticker cost of attendance | $65,647 | $85,270 |
| Graduation rate | 72% | 83% |
| Retention rate | 83% | 90% |
| Undergraduates | 1,438 | 2,694 |
| Student-faculty ratio | 5:1 | 8:1 |
| Setting | New York, NY | Saratoga Springs, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSkidmore College is more selective, with a 21% acceptance rate versus 24% at American Musical and Dramatic Academy. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Skidmore College has the lower average net price ($32,297 versus $41,416). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.