AdmissionsOS | Alabama State University | University of Alabama at Birmingham | |
|---|---|---|
| Acceptance rate lower = more selective | 98% | 88% |
| SAT range (mid 50%) | 749-967 | 1,210-1,450 |
| ACT range (mid 50%) | 15-20 | 23-30 |
| Average net price what students actually pay after aid | $20,435 | $18,749 |
| Sticker cost of attendance | $23,586 | $28,145 |
| Graduation rate | 30% | 64% |
| Retention rate | 70% | 80% |
| Undergraduates | 3,477 | 11,635 |
| Student-faculty ratio | 15:1 | 18:1 |
| Setting | Montgomery, AL | Birmingham, AL |
| Type | Public | Public |
| Application fee | None | $40 |
| Test policy | Test-flexible | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Alabama at Birmingham is more selective, with a 88% acceptance rate versus 98% at Alabama State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Alabama at Birmingham has the lower average net price ($18,749 versus $20,435). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.