AdmissionsOS | Alabama State University | Samford University | |
|---|---|---|
| Acceptance rate lower = more selective | 98% | 82% |
| SAT range (mid 50%) | 749-967 | 1,070-1,250 |
| ACT range (mid 50%) | 15-20 | 22-28 |
| Average net price what students actually pay after aid | $20,435 | $32,622 |
| Sticker cost of attendance | $23,586 | $57,456 |
| Graduation rate | 30% | 77% |
| Retention rate | 70% | 93% |
| Undergraduates | 3,477 | 4,206 |
| Student-faculty ratio | 15:1 | 14:1 |
| Setting | Montgomery, AL | Birmingham, AL |
| Type | Public | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSamford University is more selective, with a 82% acceptance rate versus 98% at Alabama State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Alabama State University has the lower average net price ($20,435 versus $32,622). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.