AdmissionsOS | Adelphi University | SUNY College at Geneseo | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 66% |
| SAT range (mid 50%) | 1,120-1,340 | 1,190-1,340 |
| ACT range (mid 50%) | 24-30 | 26-31 |
| Average net price what students actually pay after aid | $30,783 | $18,211 |
| Sticker cost of attendance | $63,189 | $27,709 |
| Graduation rate | 67% | 71% |
| Retention rate | 83% | 87% |
| Undergraduates | 5,276 | 3,869 |
| Student-faculty ratio | 12:1 | 16:1 |
| Setting | Garden City, NY | Geneseo, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAdelphi University is more selective, with a 66% acceptance rate versus 66% at SUNY College at Geneseo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College at Geneseo has the lower average net price ($18,211 versus $30,783). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.