AdmissionsOS | Adelphi University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 63% |
| SAT range (mid 50%) | 1,120-1,340 | 1,375-1,510 |
| ACT range (mid 50%) | 24-30 | 30-34 |
| Average net price what students actually pay after aid | $30,783 | $36,228 |
| Sticker cost of attendance | $63,189 | $82,404 |
| Graduation rate | 67% | 84% |
| Retention rate | 83% | 91% |
| Undergraduates | 5,276 | 5,714 |
| Student-faculty ratio | 12:1 | 14:1 |
| Setting | Garden City, NY | Troy, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $70 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRensselaer Polytechnic Institute is more selective, with a 63% acceptance rate versus 66% at Adelphi University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Adelphi University has the lower average net price ($30,783 versus $36,228). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.