AdmissionsOS | Adelphi University | Hofstra University | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 68% |
| SAT range (mid 50%) | 1,120-1,340 | 1,230-1,400 |
| ACT range (mid 50%) | 24-30 | 28-32 |
| Average net price what students actually pay after aid | $30,783 | $34,176 |
| Sticker cost of attendance | $63,189 | $70,624 |
| Graduation rate | 67% | 69% |
| Retention rate | 83% | 84% |
| Undergraduates | 5,276 | 6,488 |
| Student-faculty ratio | 12:1 | 13:1 |
| Setting | Garden City, NY | Hempstead, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $70 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolAdelphi University is more selective, with a 66% acceptance rate versus 68% at Hofstra University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Adelphi University has the lower average net price ($30,783 versus $34,176). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.